Sommier is Novaluna bed basis: essential, rigorous, perfect. A simplicity achieved by subtracting all that is not necessary for a comfortable bed, sturdy and completely made in Italy, a fundamental characteristic of our entire collection.
Available in three variants: the G1 with the flounces, the G2 with orthogonal lines and the G3 with the padding that makes the bedframe profile curved.
Sommier G2
Sommier G3
Misure / Sizes
Sommier G1
Rete Materasso | Ingombri / Sizes | ||||||
Base Mattress | A | B | C | D | E | F | |
180 | 200 | 198 | 35 | 219 | 0 | 5 | 30 |
180 | 190 | 198 | 35 | 209 | 0 | 5 | 30 |
160 | 200 | 178 | 35 | 219 | 0 | 5 | 30 |
160 | 190 | 178 | 35 | 209 | 0 | 5 | 30 |
140 | 200 | 158 | 35 | 219 | 0 | 5 | 30 |
140 | 190 | 158 | 35 | 209 | 0 | 5 | 30 |
120 | 200 | 138 | 35 | 219 | 0 | 5 | 30 |
120 | 190 | 138 | 35 | 209 | 0 | 5 | 30 |
90 | 200 | 108 | 35 | 219 | 0 | 5 | 30 |
90 | 190 | 108 | 35 | 209 | 0 | 5 | 30 |
193 | 203 | 211 | 35 | 222 | 0 | 5 | 30 |
183 | 214 | 201 | 35 | 233 | 0 | 5 | 30 |
153 | 203 | 171 | 35 | 222 | 0 | 5 | 30 |
140 | 190 | 158 | 35 | 209 | 0 | 5 | 30 |
100 | 190 | 118 | 35 | 209 | 0 | 5 | 30 |
90 | 190 | 108 | 35 | 209 | 0 | 5 | 30 |
Sommier G2
Rete Materasso | Ingombri / Sizes | ||||||
Base Mattress | A | B | C | D | E | F | |
180 | 200 | 198 | 35 | 219 | 0 | 5 | 30 |
180 | 190 | 198 | 35 | 209 | 0 | 5 | 30 |
160 | 200 | 178 | 35 | 219 | 0 | 5 | 30 |
160 | 190 | 178 | 35 | 209 | 0 | 5 | 30 |
140 | 200 | 158 | 35 | 219 | 0 | 5 | 30 |
140 | 190 | 158 | 35 | 209 | 0 | 5 | 30 |
120 | 200 | 138 | 35 | 219 | 0 | 5 | 30 |
120 | 190 | 138 | 35 | 209 | 0 | 5 | 30 |
90 | 200 | 108 | 35 | 219 | 0 | 5 | 30 |
90 | 190 | 108 | 35 | 209 | 0 | 5 | 30 |
193 | 203 | 211 | 35 | 222 | 0 | 5 | 30 |
183 | 214 | 201 | 35 | 233 | 0 | 5 | 30 |
153 | 203 | 171 | 35 | 222 | 0 | 5 | 30 |
140 | 190 | 158 | 35 | 209 | 0 | 5 | 30 |
100 | 190 | 118 | 35 | 209 | 0 | 5 | 30 |
90 | 190 | 108 | 35 | 209 | 0 | 5 | 30 |
Sommier G3
Rete Materasso | Ingombri / Sizes | ||||||
Base Mattress | A | B | C | D | E | F | |
180 | 200 | 202 | 35 | 225 | 0 | 5 | 30 |
180 | 190 | 202 | 35 | 215 | 0 | 5 | 30 |
160 | 200 | 182 | 35 | 225 | 0 | 5 | 30 |
160 | 190 | 182 | 35 | 215 | 0 | 5 | 30 |
140 | 200 | 162 | 35 | 225 | 0 | 5 | 30 |
140 | 190 | 162 | 35 | 215 | 0 | 5 | 30 |
120 | 200 | 142 | 35 | 225 | 0 | 5 | 30 |
120 | 190 | 142 | 35 | 215 | 0 | 5 | 30 |
90 | 200 | 112 | 35 | 225 | 0 | 5 | 30 |
90 | 190 | 112 | 35 | 215 | 0 | 5 | 30 |
193 | 203 | 215 | 35 | 228 | 0 | 5 | 30 |
183 | 214 | 205 | 35 | 239 | 0 | 5 | 30 |
153 | 203 | 175 | 35 | 228 | 0 | 5 | 30 |
140 | 190 | 162 | 35 | 215 | 0 | 5 | 30 |
100 | 190 | 122 | 35 | 215 | 0 | 5 | 30 |
90 | 190 | 112 | 35 | 215 | 0 | 5 | 30 |